Excellent Compatibility: Revopoint scanners are compatible with Windows, macOS, iOS, and Android devices. Supports handheld and accessory-assisted scanning. Scan Farther & Faster: The new high-power projector captures point cloud data at twice the distance (300mm ~ 800mm) of the POP 2.
| Set | RANGE STANDARD PACKAGE |
| Depth Camera Resolution, Up To | 1 Megapixel |
| CPU | 2 core, 1.6 GHz |
| Item Length | 11.61 in |
| Scannable Object Size | Large |
| Single Capture Area At Nearest Distance | 130 x 310 mm at 300 mm |
| Single Capture Area At Furthest Distance | 396 x 831 mm at 800 mm |
| Manufacturer Warranty | 2 Years |
| Item Height | 1.14 in |
| Features | Color Scanning |
| Scanning Speed, Up To | 18 fps |
| 3D Light Source | Class 1 Infrared Light |
| Item Width | 1.65 in |
| Scanner Weight | 210 g |
| Single-frame Accuracy, Up To | 0.3 mm |
| Built In Chip Computing | Depth Map Computing |
| Outdoor Scanning | Yes |
| Minimum PC Requirements | Intel Core i5, 8 GB RAM |
| Minimum Scan Volume | 70 x 70 x 70 mm |
| Brand | Revopoint |
| Type | Handheld |
| Power Requirements | DC 5V, 1A |
| RGB Camera Resolution | 1 Megapixel |
| Tracking Methods | Feature, Marker |
| Model | RANGE |
| Fused Point Distance, Up To | 0.1 mm |
| Single-frame Precision, Up To | 0.1 mm |
| Interface | Micro-B |
A nice touch is the smooth color scanning, which helps you view objects from every angle with accurate hues.