Product Characteristics - Photogrammetric Metrology Kit is lightweight, portable, and provides reliable accuracy. It can easily handle large-scale, long-distance, complex, and harsh environments, performing high-precision 3D measurements anytime, anywhere. - The photogrammetry system includes 208 stickable coded targets and four magnetic metrology-grade carbon fiber scale bars.With the new algorithm, photogrammetric length accuracy can reach up to 0.02 mm + 0.05 mm x L (m). ( L is the maximum measuring distance in meters. - Hybrid photogrammetry with both coded targets and regular markers is supported for maximum flexibility in capturing options. - Easily export photogrammetric metrology results to your PC for standalone operations, giving you the flexibility to use third-party measurement software.
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Working Distance | 100-1000mm |
| Single-frame Accuracy | Up to 0.04mm |
| Single Capture Area At Nearest Distance | 28 x 53 mm at 100 mm |
| Single Capture Area At Furthest Distance | 975 x 775 mm at 1000 mm |
| Outdoor Scanning | Yes |
| Minimum Scan Volume | 10x10x10 mm |
| Scanning Technology | Structured Light |
| Color Scanning | Yes |
| Internal Storage | 256 GB |
| Scan Speed | Up to 20 fps |
| Brand | Revopoint |
| Memory(RAM) | 32GB |
| Type | Handheld |
| Product Name | MIRACO Plus |
| Single-frame Precision | Up to 0.02mm |
| Fused Point Distance | Up to 0.05mm |
| Depth Camera Resolution | Up to 2 Megapixels |
| RGB Camera Resolution | 48 Megapixels |
| Wi-Fi & Bluetooth | 6.0/4.1 |
| Maximum Scan Volume | 4x4x4 m |
The Revopoint brand makes me think of practical tools that you can actually use on a busy weekend.